| B.S. | U.S. Military Academy, West Point | Engineering | 1966 |
| M.S. | Stanford University | Operations Research | 1968 |
| M.A. | University of California, Berkeley | Mathematics | 1974 |
| Ph.D. | University of California, Berkeley | Mathematics | 1977 |
American Association of University Professors
American Civil Liberties Union
American Mathematical Society
Bernoulli Society
Institute of Mathematical Statistics
Mathematical Association of America
National Writers Union
New York Academy of Sciences
Fulbright Association Life Member
| Workshop on Applications of Benford's Law, Santa Fe | Dec 2007 |
| Esterfest, Conference in Honor of Prof. E. Samuel-Cahn, Hebrew University, Jerusalem | Dec 2006 |
| SIMMAC XV Costa Rica | Feb 2006 |
| Conference on Stochastic Systems, University of Leiden | Mar 2005 |
| Conference on Ergodic Theory, Univ. of North Carolina Chapel Hill | Feb 2004 |
| Invited Hour Talk, ICM 2002 Satellite Conference in Hanoi | Aug 2002 |
| Conference in Honor of David Blackwell and Lester Dubins, Berkeley | Feb 2002 |
| Plenary Talks (two), Dutch Operations Research Annual Meeting, Lunteren | Jan 2002 |
| Fair-Division Conference, U. of Pescara, Italy (2 hour talks) | Dec 2000 |
| Keynote Lecture, Georgia MAA Meeting, Columbus | Apr 2000 |
| Session on Stochastic Processes, AMS Meeting, Charlotte | Oct 1999 |
| Mexican Mathematical Research Center (CIMAT) (5 lectures, in Spanish) | Feb 1999 |
| Centralamerican Mathematics Conference, Invited Speaker, Costa Rica (in Spanish) | Feb 1997 |
| Centralamerican Mathematics Conference, Invited Speaker, Guatemala (in Spanish) | Jan 1996 |
| INFORMS Applied Probability Conference, Invited Talk, Session on Algorithms, Atlanta | Jun 1995 |
| Centralamerican Mathematics Conference, Invited Speaker, Managua, Nicaragua | Jan 1995 |
| Centralamerican Mathematics Conference, Invited Speaker, San Ramon, Costa Rica | Feb 1994 |
| International Conference on Stochastic Processes, Plenary Speaker, Amsterdam | Jun 1993 |
| AMS Invited Talk in Special Session on Stochastic Processes, Knoxville | Mar 1993 |
| Annual Finnish Probability Conference, Invited Speaker (6 lectures), Lahti, Finland | Jun 1992 |
| AMS-IMS-SIAM Invited Talk in Conference on Inequalities in Probability, Seattle | Jul 1991 |
| AMS-IMS-SIAM Invited Talk in Conference on Sequential Search Strategies, Amherst | Jun 1990 |
| Conference in honor of L. E. Dubins, University of California at Berkeley | May 1990 |
| Conference on Optimal Stopping, Oberwolfach | Jun 1986 |
| International Congress of Mathematics 2002 Beijing | Aug 2002 |
| Bernoulli World Congress 2000, Guanajuato, Mexico | May 2000 |
| Southeast Probability Days, Atlanta | Mar 2000 |
| Valdosta State Math Technology Conference, Valdosta | Feb 2000 |
| Biannual Centralamerican Appl. Math. Conference (in Spanish), Costa Rica | Jun 2000 |
| International Symposium on Mathematics, Costa Rica (in Spanish) | Feb 1998 |
| American Mathematical Society Annual Meeting, Orlando | Jan 1996 |
| Southeast Probability Days Annual Meeting, Atlanta | Sep 1995 |
| American Mathematical Society Annual Meeting, San Antonio | Jan 1993 |
| American Mathematical Society Annual Meeting, San Francisco | Jan 1991 |
| Second World Congress of the Bernoulli Society, Uppsala | Aug 1990 |
| American Mathematical Society Annual Meeting, Louisville | Jan 1990 |
| American Mathematical Society Meeting, Tacoma | Jun 1987 |
| American Mathematical Society Annual Meeting, San Antonio | Jan 1987 |
| International Congress of Mathematicians, Berkeley | Aug 1986 |
| American Mathematical Society Annual Meeting, Anaheim | Jan 1985 |
| American Mathematical Society Annual Meeting, Louisville | Jan 1984 |
| Markov Decision Processes Conference, University of Eindhoven | Apr 1983 |
| Fifteenth European Conference on Probability and Statistics, Palermo | Sep 1982 |
| Institute of Mathematical Statistics Regional Meeting, Tallahassee | May 1982 |
| American Mathematical Society Annual Meeting, Cincinnati | Jan 1982 |
| Georgia Mathematics Conference, Atlanta | Oct 1981 |
| American Mathematical Society Annual Meeting, San Francisco | Jan 1981 |
| American Mathematical Society Annual Meeting, Biloxi | Jan 1979 |
| International Congress of Mathematicians, Helsinki | Aug 1978 |
| American Mathematical Society Annual Meeting, Atlanta | Jan 1978 |
| American Mathematical Society Annual Meeting, St. Louis | Jan 1977 |
| GAME Lecture, University of Alberta | Apr 2008 |
| Mathematics Colloquium, University of Alberta | Apr 2008 |
| Mathematics Colloquium, California Polytechnic State University | May 2007 |
| Computer Science Department, Sonoma State University | Nov 2007 |
| Mathematics Department, College of Charleston | Sep 2007 |
| Tinbergen Institute, Amsterdam | Jun 2007 |
| Mathematics Department, Univ. of Utrecht | Jun 2007 |
| Mathematics Department, International University, HoChiMinh City | Mar 2007 |
| Mathematics Department, Univ of Natural Sciences, HoChiMinh City | Mar 2007 |
| Mathematics Department, Univ. of Canterbury, Christchurch | Feb 2007 |
| Industrial Engineering/Operations Research Colloquium, U.C. Berkeley | Oct 2006 |
| Mathematics Colloquium, U.S. Military Academy | Sep 2006 |
| Joint ECE, Math, and Statistics Colloq. (2 lectures), U. New Mexico | Jun 2006 |
| Joint Mathematics and Statistics Colloquium, California Polytechnic State University | Nov 2005 |
| Department of Applied Mathematics, University of Bonn | Mar 2005 |
| Department of Science, University of Pescara | Feb 2005 |
| Mathematics Department, University of Naples | Jan 2005 |
| Mathematics Department, Faculty of Economics, Univ of Rome | Jan 2005 |
| Ergodic Theory and Probability Seminar, Ohio State University | Dec 2004 |
| Mathematics Colloquium, Calif Polytechnic State University | Oct 2004 |
| Center for Nonlinear Studies, Physics Department, Georgia Tech | Sep 2003 |
| Stochastics Seminar, Chalmers University | Nov 2002 |
| Mathematics Colloquium, Chalmers University | Nov 2002 |
| Econometrics Lunch Seminar, Free University Amsterdam | Nov 2002 |
| Mathematics Colloquium, Leiden University | Nov 2002 |
| Stochastics Colloquium, Utrecht University | Oct 2002 |
| Econometrics, Free U. Amsterdam (8 2-hour lectures) | Oct-Nov 2002 |
| Colloquium, Tinbergen Institute of Economics | Oct 2002 |
| Mathematics Colloquium, University of Central Queensland | Jul 2002 |
| Mathematics Department, Cuesta College | Nov 2001 |
| Physics Department, Claremont Graduate School | Oct 2001 |
| Math Club, Portland State University | Apr 2001 |
| Mathematics Colloquium, Portland State University | Apr 2001 |
| Portland Stochastics Group, Portland | Apr 2001 |
| Mathematics Colloquium, Steinhaus Center, Tech University of Wroclaw | Dec 2000 |
| Stochastics Colloquium, Mathematics, University of Göttingen | Nov 2000 |
| Statistics Research Seminar, University of Göttingen | Nov 2000 |
| Invited Address, Göttingen Academy of Science (in German) | Oct 2000 |
| Econometrics Colloquium, Free University of Amsterdam | Aug 2000 |
| Guest Lecture, Tineberg Institute, Amsterdam | Aug 2000 |
| Mathematics Colloquium, Cuesta College, San Luis Obispo, CA | Apr 2000 |
| Statistics Colloquium, UC Santa Barbara | Apr 2000 |
| Mathematics Colloquium, University of Charleston | Mar 2000 |
| Mathematics Colloquium, Armstrong Atlantic State U., Savannah | Mar 2000 |
| Mathematics Colloquium, St. Andrews Presbyterian College, Savannah | Mar 2000 |
| Science in Society Lecture, College of Science, Kennesaw State University | Mar 2000 |
| GA State Academic Committee on Math Subjects, Valdosta | Feb 2000 |
| Mathematics & Computer Science Colloquium, CGSU, Milledgeville | Jan 2000 |
| Faculty Seminar, Georgia College & State Univ., Milledgeville (GCSU) | Jan 2000 |
| Mathematics Colloquium, Mercer Macon | Jan 2000 |
| Mathematics Colloquium, California Polytechnic University | Jan 2000 |
| Mathematical Sciences Department, Chattahoochee Tech | Dec 1999 |
| Mathematics Department, University of Memphis | Nov 1999 |
| Mathematics & Computer Sci. Department, Rhodes College | Nov 1999 |
| Mathematics Department, University of Tennessee at Martin | Nov 1999 |
| Mathematics Department, Dyersburg State, TN | Nov 1999 |
| Mathematics Department, Georgia Perimeter College | Oct 1999 |
| Mathematics Department, Atlanta Metropolitan College | Oct 1999 |
| Mathematics Department, Tri-County Technical College, SC | Oct 1999 |
| Session on Stochastic Processes, AMS Meeting, Charlotte | Oct 1999 |
| Mathematics Department, University of North Carolina, Charlotte | Oct 1999 |
| Mathematics Department, Clemson University | Oct 1999 |
| Mathematics Department, East Tennessee State University | Sep 1999 |
| Mathematics Department, Milligan College, TN | Sep 1999 |
| Mathematics Department, Tennessee Tech | Sep 1999 |
| Statistics Department, University of Tennessee-Knoxville | Sep 1999 |
| Mathematics Department, University of Tennessee-Knoxville | Sep 1999 |
| Mathematics Department, Free University of Amsterdam | Sep 1999 |
| Mathematics Department, Clark Atlanta University | Dec 1998 |
| Mathematics Department, University of Pittsburgh | Dec 1998 |
| Mathematics Department, U.S. Naval Academy, Annapolis | Nov 1998 |
| Mathematics Department, University of Miami | Nov 1998 |
| Mathematics Department, University of Southern Mississippi | Oct 1998 |
| Mathematics Department, University of North Texas | Oct 1998 |
| Accounting Department, Business School, Southern Methodist University | Oct 1998 |
| Mathematics Department, Dekalb College | Oct 1998 |
| Mathematics Department, Columbus State University | Sep 1998 |
| Gambling Theory Seminar, Mathematics Department, U.C. Berkeley | Sep 1998 |
| Mathematics Department, University of Augsburg | Jun 1998 |
| Mathematics Department, California Polytechnic State University, San Luis Obispo | Mar 1998 |
| Institute of Mathematical Sciences, California State University-Monterey Bay | Mar 1998 |
| Mathematics Department, University of Tennessee-Knoxville | Mar 1998 |
| Mathematics Department, Morris Brown College, Atlanta | Mar 1998 |
| Mathematics Department, University of Alabama-Huntsville | Feb 1998 |
| Mathematics Department, University of Tennessee-Chattanooga | Feb 1998 |
| Mathematics Department, University of Alabama-Birmingham | Feb 1998 |
| Mathematics Department, Dekalb College | Jan 1998 |
| F. Lane Hardy Lecture, Columbus State University | Jan 1998 |
| Mexican Mathematical Research Center (CIMAT), Guanajuato, Mexico | Jan 1998 |
| Mathematical Psychology Seminar, University of Düsseldorf | Jul 1997 |
| Special Krengel Colloquium, University of Göttingen | Jun 1997 |
| Mathematics Colloquium, University of Kiel | May 1997 |
| Probability Seminar, National University of Mexico | Mar 1997 |
| Probability Seminar, CIMAT Mexico (in Spanish) | Jan 1997 |
| Stochastics Seminar, University of Utrecht | Nov 1996 |
| Dynamics Colloquium, University of Amsterdam | Nov 1996 |
| Stochastics Colloquium, Math Centrum, Amsterdam | Nov 1996 |
| Mark Kac Lecture, Physics Laboratory, Utrecht | Nov 1996 |
| Dutch National PhD Lectures, Utrecht | Fall 1996 |
| Mathematics Department, University of Delft | Oct 1996 |
| Mathematics Department, Chalmers University | Sep 1996 |
| Sigma Xi College of Sciences Lecture, West Georgia College | May 1996 |
| Mathematics Department, University of Charleston | Mar 1996 |
| Mathematics Department, University of North Texas (Colloquium and Millican Lecture) | Nov 1995 |
| Mathematics Department, University of Tennessee, Chattanooga | Nov 1995 |
| Mathematics and Computer Science Department, Free University, Amsterdam | Aug 1995 |
| College of Sciences Special Lecture, Georgia Tech | May 1995 |
| Mathematics Department, University of Costa Rica, San Pedro (3 lectures, in Spanish) | Jan 1994 |
| Mathematical Stochastics Department, University of Göttingen (in German) | Oct 1993 |
| Mathematics Department, University of Groningen | Sep 1993 |
| Mathematical Statistics Department, University of Münster | Jun 1993 |
| Mathematics Department, Delft University of Technology | Sep 1992 |
| Mathematical Stochastics Department, University of Göttingen | Aug 1992 |
| Mathematics Department, Tel-Aviv University | Jul 1992 |
| Mathematics Department, U. S. Military Academy, West Point | Sep 1991 |
| Statistics Department, University of California, Berkeley | Aug 1991 |
| Mathematics Department, Technical University of Eindhoven | Mar 1991 |
| Mathematics Department, University of Amsterdam | Mar 1991 |
| Mathematics Department, Technical University of Delft | Mar 1991 |
| Mathematics Department, Sonoma State University | Feb 1991 |
| Mathematics Department, College of Charleston | Nov 1990 |
| Statistics Department, Purdue University | Nov 1990 |
| Mathematical Stochastics Department, University of Göttingen | Aug 1990 |
| Mathematics Department, University of Kiel (in German) | May 1989 |
| Mathematics Department, University of Leiden | Apr 1989 |
| Mathematics Department, Free University of Amsterdam | Apr 1989 |
| Mathematics Department, Tel Aviv University | Mar 1989 |
| Mathematics Department, University of Wuppertal (in German) | Nov 1988 |
| Mathematical Stochastics Department, University of Göttingen (in German) | Nov 1988 |
| Mathematics Department, Auburn University | May 1988 |
| Mathematics Department, University of Queensland | Aug 1987 |
| Mathematics Department, University of Melbourne | Jul 1987 |
| Mathematics Department, Australian National University | Jul 1987 |
| Mathematics Department, University of New South Wales | Jul 1987 |
| Mathematics Department, University of Sydney | Jul 1987 |
| Mathematics Department, Columbus College, Columbus | Feb 1987 |
| Mathematics Department, U. S. Military Academy, West Point | Oct 1986 |
| Applied Mathematics Department, University of Bonn (In German) | Jun 1986 |
| Mathematical Stochastics Department, University of Göttingen | Jun 1986 |
| Mathematics and Statistics Departments, Ohio State University | Apr 1986 |
| Mathematics Department, University of Miami | Apr 1986 |
| Faculty of Commerce, University of British Columbia | Dec 1984 |
| Mathematics Department, University of Hawaii | Sep 1984 |
| Mathematics Department, University of Nijmegen (In Dutch) | May 1983 |
| Statistics Department, University of Tel-Aviv | Apr 1983 |
| Mathematical Stochastics Department, University of Göttingen | Feb 1983 |
| Mathematics Department, University of Eindhoven (In Dutch) | Dec 1982 |
| Mathematics Department, University of Delft (In Dutch) | Dec 1982 |
| Applied Mathematics Department, University of Bonn | Nov 1982 |
| Stochastic Dynamic Programming Conference, University of Leiden | Nov 1982 |
| Mathematics Department, Free University of Amsterdam | Aug 1982 |
| Mathematics Department, University of Miami | Apr 1982 |
| Mathematics Department, University of Hawaii | Apr 1980 |
| Statistics Department, University of California, Berkeley | Oct 1979 |
| Applied Mathematics Department, University of Bonn (In German) | Jul 1978 |
| “Getting a Fair Share”, Cuesta College, San Luis Obispo | Mar 2008 |
| “Getting a Fair Share”, Cal Poly Evening RSIR Lecture | Jan 2008 |
| “The Power and Pitfalls of Probability”, Cal Poly Evening RSIR Lecture | May 2006 |
| College of Science Special Lecture, Georgia Tech | May 1995 |
| Northside Senior Citizen (PALS) Lecture, Sandy Springs | May 1995 |
| Boy Scout Science Lecture, Atlanta | Apr 1992 |
| SCITREK Scholar Lecture, Atlanta | Jan 1992 |
| Mathematics Recruitment Lecture, North Springs High School, Atlanta | 1992 |
| Futurescape Mathematics Lecture, Georgia Tech | 1990 |
| Mathematics Lecture, Georgia Tech Super Student Day | 1989 |
| Keynote Speaker, Graduate Student Recruitment Day, Georgia Tech | Mar 1988 |
| Mathematics Showcase Speaker, Georgia Tech | 1982 |
Department of Education, United Arab Emirates (2007): Accreditation Committee University of Sharjah
and
American University of Sharjah
Leisuretime Inc. (1999-2000): Video Poker Calculations
Coca Cola International (1998): Statistical Testing
Scientific Games Inc. (1995-96): Probability Games
Eleven-Alive TV Channel 11 News (1996): Lottery schemes
Carnation Foods, Inc. (1991, 1993): Determination of sample risks
WAGA TV Channel 5 News (1990): Analysis of Florida lottery strategies
Nestle's Inc.(1988): Determination of "forward" and "backward" mixtures of bicomponent solutions
Atlanta Inquirer (1988): Explanation of "airplane" pyramid schemes (1988)
Tillinghast, Nelson and Warren (Atlanta) (1987): Analysis of statistics of Pepsico pension plan lawsuit
WAGA TV Channel 5 News and CBS National News (Dan Rather Show 1987): Analysis of "system"
beat national Beatrix lottery
Sutherland, Asbill and Brennan (Atlanta) (1980): Landmark cross-district busing case involving analysis
of indices of segregation.
Advances in Applied Probability
American Mathematical Monthly
American Statistician
Annals of Applied Probability
Annals of Operations Research
Annals of Probability
Annals of Statistics
Applied Mathematical Sciences
Australian Meteorological Magazine
Bernoulli
Bulletin of the London Mathematical Society
Chaos
Colloquium Mathematica
Contemporary Mathematics
Electronic Communications in Probability
Fourth Symposium on Decision Theory
Group Decision and Negotiation
IMS Lecture Notes on Stochastic Inequalities
International Journal of Mathematics and Mathematical Sciences
Journal of Applied Probability
Journal of Australian Mathematical Society
Journal of Mathematical Analysis and Applications
Journal of Multivariate Analysis
Journal of Statistical Computation and Simulation
Journal of Theoretical Probability
Kodai Mathematical Journal
Lecture Notes on Stochastic Inequalities
Mathematica Japonica
Mathematischen Annalen
Mathematische Nachrichten
Mathematics of Operations Research
Operations Research Perceptual and Motor Skills
Physica D
Probability in Engineering and Information Sciences
Probability Theory and Related Fields
Proceedings of the American Mathematical Society
Proceedings of the AMS-IMS-SIAM Conference on Sequential Search
Proceeding of Mexican Mathematical Society Conference
Psychological Reports
Revista de Matematica
Scandinavian Journal of Statistics
Sequential Analysis
SIAM Review
Statistics and Probability Letters
Social Choice and Welfare
Statistica Neerlandia
Stochastic Analysis and Applications
Stochastic Processes and Applications
South African Statistical Journal
Accreditation Committee, University of Sharjah and Amer. U. of Sharjah |
Feb 2007 |
|---|---|
Mexican Mathematical Research Center (CIMAT) |
Jan 2000-2004 |
NSF Graduate Research Fellowship Program Panel, Washington, DC |
Feb 2006 |
|---|---|
NSF POWRE Screening Panel, Washington, DC |
Apr 1998 |
NSF Minority Screening Panel, Washington, DC |
Apr 1997 |
NSF Probability Screening Panel, Washington, DC |
Dec 1996 |
Fulbright Selection Committee, Bonn, Germany |
1989 |
Scientific Organizing Committee SIMMAC XVI, Costa Rica |
2008 |
|---|---|
Scientific Organizing Committee SIMMAC XV, Costa Rica |
2006 |
Scientific Organizing Committee, ICM 2002 Hanoi Satellite Conference |
2001-02 |
Scientific Organizing Committee, Centralamerican Math. Conf. |
1997 |
Co-organizer, AMS Special Session on Stochastic Inequalities, Atlanta |
Oct 1997 |
Steering Committee, Southeast Applied Analysis Center |
1996-2001 |
Organizer, Session on Optimal Stopping, INFORMS Conf., Atlanta |
Jun 1995 |
Organizer, Workshop on Optimal Stopping, Free University, Amsterdam |
Jun 1993 |
SCITREK Scholar Organizing Committee, Atlanta |
1992-93 |
Organizer, Miniconference on Martingales and Optimal Stopping, Atlanta |
Sep 1989 |
Co-organizer, Special Session, AMS Annual Meeting |
1988 |
Session on Optimal Control, SIMMAC XV, Costa Rica |
Feb 2006 |
|---|---|
Probability Session, ICM 2002, Beijing |
Aug 2002 |
Probability Session, ICAAA 2002, Hanoi |
Aug 2002 |
Session on Partitioning, SPA '93, Amsterdam |
Jun 1993 |
Probability Session, AMS Annual Meeting, San Antonio |
Jan 1993 |
Analysis Session, International Congress of Mathematicians, Berkeley |
1986 |
Analysis Session, Annual AMS Meeting |
1985 |
Co-Director, Georgia Tech, Center for Applied Probability |
1995-96 |
|---|---|
Fulbright Faculty Associate (for Boshuizen/Gouweleeuw) |
1993 |
President of Faculty Assembly, School of Mathematics, Georgia Tech |
1992-93 |
Visiting Professors Program, Georgia Tech |
May 1992 |
ASSET Faculty Friend Program, Georgia Tech |
1992-93 |
Georgia Tech Whitewater Canoe Instructor |
1984-89 |
Faculty Advisor, Psi Upsilon Fraternity |
1983-84, 1991-95 |
Faculty Advisor, Georgia Tech Scuba Club |
1981-82 |
Organizer/Co-organizer Georgia Tech Probability Seminar |
1977-2000 |
Last modified: August 29, 2008 .